(Google Translate)
India: Population
Nom | Date | Les données | % La mesure (1P) | Unités |
---|---|---|---|---|
Total population | Décembre 31, 2018 | 1,352,617.33 K | 13,437,201 (1.00%) | person |
Population in the largest city | Décembre 31, 2018 | 28,513.68 K | 911,425.00 (3.30%) | person |
Population women | Décembre 31, 2018 | 48.02 % | -0.16 % | % population |
Rural population | Décembre 31, 2018 | 65.97 % | -0.43 % | % population |
Urban population | Décembre 31, 2018 | 34.03 % | 0.43 % | % population |
Population aged 0-14 | Décembre 31, 2018 | 27.05 % | -0.73 % | % population |
Population aged 15-64 | Décembre 31, 2018 | 66.77 % | 0.54 % | % population |
Population aged 65+ | Décembre 31, 2018 | 6.18 % | 0.19 % | % population |
Population density | Décembre 31, 2018 | 455 | 5 (1.00%) | person on km² |
Population growth (annual) | Décembre 31, 2018 | 1.04 % | -0.09 % | % (percent) |
Net migration | Décembre 31, 2017 | -2,450.00 K | -155,949.00 (6.80%) | person |
(Google Translate)
India: Mortality and fertility
Nom | Date | Les données | % La mesure (1P) | Unités |
---|---|---|---|---|
Life expectancy - women | Décembre 31, 2018 | 70.69 | 0.26 (0.38%) | years (average) |
Life expectancy - men | Décembre 31, 2018 | 68.24 | 0.92 (1.37%) | years (average) |
First marriage - women | Décembre 31, 2011 | 20.70 | 0.50 (2.48%) | years (average) |
First marriage - men | Décembre 31, 2011 | 24.90 | -0.40 (-1.58%) | years (average) |
Prevalence of contraceptives | Décembre 31, 2016 | 53.50 % | -1.30 % | %, women (15-49 years old) |
Birth rate | Décembre 31, 2018 | 2.22 | -0.08 (-3.56%) | per woman |
Sex ratio at birth | Décembre 31, 2018 | 1.10 | -0.01 (-0.54%) | women / men |
Teenage mothers | Décembre 31, 2016 | 7.90 % | -8.10 % | %, women (15-19 years old) |
Maternal mortality | Décembre 31, 2013 | 170.00 | -10.00 (-5.56%) | deaths (per 1000 births) |
Neonatal mortality | Décembre 31, 2018 | 22.70 | -1.30 (-5.42%) | deaths (per 1000 births) |
Infant mortality | Décembre 31, 2018 | 29.90 | -2.10 (-6.56%) | deaths (per 1000 births) |
Mortality under 5 years of age | Décembre 31, 2018 | 36.60 | -2.80 (-7.11%) | deaths (per 1000 children) |
Mortality due to illness and nutrition | Décembre 31, 2016 | 26.00 % | -1.00 % | %, mortality |
Mortality due to injuries and accidents | Décembre 31, 2016 | 11.30 % | 0.00 % | %, mortality |
Mortality due to non-communicable diseases | Décembre 31, 2016 | 62.70 % | 1.00 % | %, mortality |
(Google Translate)
India: Health and Disease
Nom | Date | Les données | % La mesure (1P) | Unités |
---|---|---|---|---|
DTP Immunization | Décembre 31, 2018 | 89.00 % | 1.00 % | %, children (12-23 months) |
Immunization against measles | Décembre 31, 2018 | 90.00 % | 2.00 % | %, children (12-23 months) |
BCG immunization | Décembre 31, 2018 | 92.00 % | 1.00 % | %, children (0-12 monthly) |
HepB3 Immunization | Décembre 31, 2018 | 89.00 % | 1.00 % | %, children (0-12 monthly) |
OPV3 immunization | Décembre 31, 2018 | 89.00 % | 1.00 % | %, children (0-12 monthly) |
Low birth weight babies | Décembre 31, 2006 | 28.00 % | -2.40 % | % babies |
Number of people who are undernourished | Décembre 31, 2013 | 190,700.00 K | 1,700,000.00 (0.90%) | person |
People (15 years and older) living with HIV | Décembre 31, 2013 | 1,900.00 K | 0.00 (0.00%) | person |
Diabetes prevalence | Décembre 31, 2019 | 10.40 % | 0.01 % | - (20-79 years) |
Tuberculosis prevalence | Décembre 31, 2014 | 195.00 | -16.00 (-7.58%) | sick (per 100,000 people) |
Malaria prevalence | Décembre 31, 2008 | 1,124.00 | 0.0 (0.00 %) | sick (per 100,000 people) |
Nurses | Décembre 31, 2004 | 0.80 | 0.0 (0.00 %) | per 1000 people |
Midwives | - | - | 0.0 (0.00 %) | per 1000 people |
Health expenditure per capita | Décembre 31, 2014 | $ 267.41 | 52.73 (24.56%) | PPP |
(Google Translate)
India: Economic activity
Nom | Date | Les données | % La mesure (1P) | Unités |
---|---|---|---|---|
GDP per capita | Décembre 31, 2018 | $ 7,762.88 | 707.33 (10.03%) | D. e. |
Labor force | Décembre 31, 2019 | 519,469.30 K | 8,983,248.00 (1.76%) | person |
Unemployment | Décembre 31, 2019 | 2.55 % | 0.00 % | % labor |
Unemployment - Men | Décembre 31, 2019 | 2.27 % | 0.00 % | % labor |
Unemployment - Women | Décembre 31, 2019 | 5.23 % | 1.67 % | % labor |
Underemployment | - | - | 0.00 % | %, employment |
Employment in agriculture | Décembre 31, 2019 | 42.38 % | -1.48 % | %, employment |
Employment in industry | Décembre 31, 2019 | 24.89 % | 0.20 % | %, employment |
Work in the service sector | Décembre 31, 2019 | 31.90 % | 0.44 % | %, employment |
Employers | Décembre 31, 2019 | 1.64 % | 0.02 % | %, employment |
Employees | Décembre 31, 2019 | 23.72 % | 2.03 % | %, employment |
Self employed | Décembre 31, 2019 | 76.29 % | -2.03 % | %, employment |
Contribution of family workers | Décembre 31, 2019 | 11.43 % | -0.51 % | %, employment |
Gini coefficient | Décembre 31, 2012 | 33.60 | 0.00 (0.00%) | Gini index |